Men's Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Fr | Hometown/High School: / Highlands |
|
|
Cl.: Fr | Hometown/High School: / Sheldon |
|
|
Cl.: So | Hometown/High School: / Davis |
|
|
Cl.: Fr | Hometown/High School: / |
|
|
Cl.: Fr | Hometown/High School: / Sheldon |
|
|
Cl.: Fr | Hometown/High School: / Davis |
|
|
Cl.: So | Hometown/High School: / Chavez |
|
|
Cl.: Fr | Hometown/High School: / Laguna Creek |
|
|
Cl.: Fr | Hometown/High School: / Vanden |
|
|
Cl.: Fr | Hometown/High School: / Rodriguez |
|
|
Cl.: Fr | Hometown/High School: / Davis |
|
|
Cl.: So | Hometown/High School: / Elmore Stoutt |
|
|
Cl.: Fr | Hometown/High School: / Placer |
|
|
Cl.: Rs | Hometown/High School: / Rodriguez |
|
|
Cl.: Fr | Hometown/High School: / Davis |
|
|
Cl.: Fr | Hometown/High School: / Big Bear |
Coaching Staff
Mace Clinkenbeard
Strength & Conditioning
Joseph Smith
Assistant Coach
Trudy Mohr
Assistant Coach
Amanda Rodriguez
Assistant Coach
- Mace Clinkenbeard - Strength & Conditioning
- Joseph Smith - Assistant Coach
- Trudy Mohr - Assistant Coach
- Amanda Rodriguez - Assistant Coach
